CRBCC Group 5 Motorkhana - April 17, 2005 - Somerton
Num J Driver Vehicle Colour cc Club Test 1
Fwd & Rev
Test 2
Cloverleaf
Test 3
Straight Slalom
Test 4
Crossover
Test 5
Serpentine
Test 6
Double Bone
Test 7
Manoeuvring
Total Pos'n
Oa  Cl
G5
pts
                                                   
A 8   John Rosengrave VW Golf White 1588 HAC 24.81   22.57   20.55   53.00 f 25.26   33.65   28.20   208.04 2 1 9
A 7   David Rosengrave VW Golf White 1588 HAC 25.04   22.64   25.27 f 51.05 f 24.25   31.64   31.45 f 211.34 3 2 6
A 6   Michael Payne Civic Silver 1335 FFCC 29.71   26.81   23.05   53.31   26.83   34.09   30.74   224.54 5 3 4
A 2   Albert Colgan Civic Blue 2301 HCCV 30.84   27.11   24.44   52.56   30.19   36.65   30.20   231.99 9 4  
A 4   Alex Payne Civic Silver 1335 FFCC 29.93   28.14   22.85   55.60   30.06   37.14   30.89   234.61 10 5 3
A 3 J Damien Hunter Laser White 1500 FFCC 31.32   27.75   27.75   57.16   28.35   36.47   32.67   241.47 12 6 2
A 1   Neville Hunter Laser White 1500 FFCC 24.44   25.63   22.57   51.07   27.06   56.65 wd 34.89 f 242.31 14 7 1
A 5   Bruce Lethborg Accent Blue 1500 HSCCV 25.89   26.47   23.46   72.25 wd 27.84   39.76   44.13 wd 259.80 23 8  
A 10   Warren Reid MR2 White PIARC 48.88 dns 40.77 dns 24.02   52.20   27.13   38.82   28.79   260.61 24 9  
A 9   Justine Slater Civic Red/Silver 1200 HSCCV 48.78   35.77   29.86   67.25   35.96   51.65   39.13   308.40 30 10  
B 1   Colin Govan Corolla Burg 1496 BLCC 25.89   24.48   21.81   51.10   25.79   33.31   31.32   213.70 4 1  
B 14   Nicholas Charrett RS Escort Blue 2000 FFCC 23.55   25.77   22.85   52.82   33.17 g 35.34   32.04   225.54 7 2 9
B 3   Craig Hewitson Mazda 1300 Yellow 1500 CRBCC 25.60   27.66   23.49   54.90   28.70   38.44   29.16   227.95 8 3 6
B 4   Ronn Jay Corolla Ivory 1590 FFCC 37.20   26.60   25.23   57.70   30.38   37.63   34.10   248.84 16 4 4
B 11   Vlad Kowal Escort White 1598 HSCCV 32.55   29.45   24.97   59.20   29.93   39.95   33.34   249.39 17 5 3
B 10   Alf Zientek Escort White 1598 HSCCV 32.15   29.09   25.14   68.63   29.49   37.26   31.99   253.75 19 6 2
B 5 J Cary Seabrook Stanza Beige 1800 NCCA 40.11 f 29.20   25.92   59.86   30.53   39.54   33.00   258.16 21 7 1
B 8 J Richard Kowal Escort Green 1596 HSCCV 46.57   31.94   26.83   102.20 wd 33.34   40.56   38.63 f 320.07 31 8  
B 72   Haydn Palmer Datsun 1600 Green 2000 CRBCC 27.63   34.57   25.73   102.20 wd g 27.72   64.99 wd 57.06 wd 339.90 32 9  
B 12 J Samantha Morrow Datsun 1200 White 1200 NCCA 45.31   45.46   40.82   88.57   44.74   58.99   48.59   372.48 33 10  
B 9 J Nicholas Kowal Escort Green 1596 HSCCV 47.10 wd 42.92   36.47   87.49   58.92   64.99 wd 47.93   385.82 34 11  
B 6 J Stacey Morrow Datsun 1200 White 1200 NCCA 54.56   46.74   50.49   109.62   49.54   58.65   52.06   421.66 35 12  
B 2   Richard Gill Sprinter Blue 1587 CCRMIT 30.89 f 48.96 dnf 43.62 dns 102.20 dns 51.58 dns 64.99 dns 57.06 wd f 399.30 nc nc  
D 9   Sam Junghenn VK C'dore Black 3300 HSCCV 26.46   27.20   23.24   52.91   27.38   37.15   30.70   225.04 6 1 9
D 4   Frank Rogan Starion White 2000 NCCA 33.80 f g 24.74   21.41   51.23   28.64   36.40   38.67 f g 234.89 11 2 6
D 8   Ken Scott VK C'dore Fawn 5000 HSCCV 34.35   28.04   25.45   55.08   29.61   39.28   30.17   241.98 13 3 4
D 11   Amelia Slater LC Torana Red 3300 HSCCV 29.68   29.38   23.61   57.57   34.40 f 41.01   32.09   247.74 15 4 3
D 5   Steve Turner Nissan S13 Red 2000T FFCC 32.74   30.06   24.45   58.97   29.40   38.02   39.84 dns 253.48 18 5 2
D 10   Michael McCrory VN C'dore Silver 3800 CRBCC 29.55   37.02   31.65 wd 55.70   29.80   41.95   32.38   258.05 20 6 1
D 6   James Harris Sigma White 2600 FFCC 31.64   29.40   24.94   56.42   41.59 wd 41.72   33.20   258.91 22 7  
D 2   Peter Stewart VS Comm Black 5000 HSCCV 32.49   30.41   26.65   59.31   30.66   56.62 wd 31.67   267.81 25 8  
D 3   Kelly O'Neil Skyline Silver 3000 FFCC 38.08   32.25   26.21   60.83   34.08 f 44.80 f 34.84   271.09 26 9  
D 12   Phil Slater LC Torana Red 3300 HSCCV 41.11   31.56   25.14   64.09   31.23   45.27   33.45   271.85 27 10  
D 1   John Borda Skyline White 3000 FFCC 27.63   28.55   36.04 f 70.45   36.59   51.62   43.83 2f 294.71 28 11  
D 7 J Rob Turner Nissan S13 Red 2000T FFCC 57.28   32.02   37.77 f 60.81   32.21   44.93   39.84 dns 304.86 29 12  
E 2   Michael Exell XL Honda Red/Grey 1500 HAC 23.61   22.32   18.88   42.06   22.26   28.09   23.53   180.75 1 1 9
E 1   Ben Coney Sunny Brown 5000 CRBCC 34.64   33.58   35.77   73.10   excluded         177.09 nc nc  
E 3   Daniel Koppens Sunny Brown 5000 CRBCC 52.85   33.11   43.04   132.25 2f excluded         261.25 nc nc  
Junior results
Num J Driver Vehicle Colour cc Club Test 1
Fwd & Rev
Test 2
Cloverleaf
Test 3
Straight Slalom
Test 4
Crossover
Test 5
Serpentine
Test 6
Double Bone
Test 7
Manoeuvring
Total H'cap
times
  G5
pts
A 3 J Damien Hunter Laser White 1500 FFCC 31.32   27.75   27.75   57.16   28.35   36.47   32.67   241.47 226.98 1 9
B 5 J Cary Seabrook Stanza Beige 1800 NCCA 40.11 f 29.20   25.92   59.86   30.53   39.54   33.00   258.16 232.34 2 6
D 7 J Rob Turner Nissan S13 Red 2000T FFCC 57.28   32.02   37.77 f 60.81   32.21   44.93   39.84 dns 304.86 262.18 3 4
B 8 J Richard Kowal Escort Green 1596 HSCCV 46.57   31.94   26.83   102.20 wd 33.34   40.56   38.63 f 320.07 288.06 4 3
B 12 J Samantha Morrow Datsun 1200 White 1200 NCCA 45.31   45.46   40.82   88.57   44.74   58.99   48.59   372.48 335.23 5 2
B 9 J Nicholas Kowal Escort Green 1596 HSCCV 47.10 wd 42.92   36.47   87.49   58.92   64.99 wd 47.93   385.82 347.24 6 1
B 6 J Stacey Morrow Datsun 1200 White 1200 NCCA 54.56   46.74   50.49   109.62   49.54   58.65   52.06   421.66 379.49 7  
Penalties- The CRB Car Club would like to thank all participants and officials in our 2005 Motorkhana
f = flag = + 5 seconds and look forward to seeing you all at our event again next year.
g = garage fault = + 5 seconds
wd = wrong direction = slowest time + 5 seconds The next motorkhana event in the Group 5 series will also be held
at the BP Oasis Truck Stop in Somerton on May 1st. It will be run
by the Ford Four Car Club.
Supp Regs and entry forms should soon be available on the Ford Four website
at www.ffcc.asn.au or by emailing Nicholas Charrett - ncharrett@casey.vic.gov.au .
dns = did not start = slowest time + 5 seconds
dnf = did not finish = slowest time + 5 seconds